Times are displayed in (UTC-05:00) Central Time (US & Canada) Change
5 T13. Undergraduate and Graduate Geoscience Student Showcase
Session Chairs:
Claire Louise McLeod, Kenneth Brown, James H. MacDonald
This is a hybrid oral-poster session. Presenters will submit one abstract for two presentations (3-minute lightning talk - morning, poster - afternoon). This will offer student presenters opportunities to practice a variety of science communication techniques.
Presentations
| Paper No. | Title | Presenting Author | Start Time | End Time | Item Duration (min) | Action |
|---|---|---|---|---|---|---|
| Introduction | 10:30 | 10:32 | 2 min | |||
| Effect of Depth on Metamorphic Decarbonation in the Sierra Nevada Batholith: Isotopic Analysis of Carbon and Oxygen | Nina Wallenburg | 10:32 | 10:37 | 5 min | ||
| Using Modern Analogs to Characterize the Behaviors of Plains Scavengers Within the Fossil Record | Claire Wolfe | 10:37 | 10:42 | 5 min | ||
| An unusual vertebrate microfossil bonebed from the Oldman Formation of Alberta preserving an early occurrence of Habrosaurus and abundant trematode-infected molluscs | Kyleigh Podjuban | 10:42 | 10:47 | 5 min | ||
| Late Ordovician Brachiopod Morphology and Diversity Trends under Shallowing Conditions | Trevor MacDuffee | 10:47 | 10:52 | 5 min | ||
| Multi-Proxy Evidence for the M2 (?) Glaciation and Mid-Pliocene Warm Period at ODP Exp 151 Site 908 | Kristen Nehring | 10:52 | 10:57 | 5 min | ||
| Rainfall Progression and Landslide Hotspots During Hurricane Helene: A Geospatial Analysis in East Tennessee and Western North Carolina | Flavia NAMULI | 10:57 | 11:02 | 5 min | ||
| Paleoecology of Molluscan Assemblages from North and Central Florida across the Plio-Pleistocene | Kayla Hira | 11:02 | 11:07 | 5 min | ||
| Diversity and Abundance of Molluscan Assemblages from North and Central Florida across the Plio-Pleistocene | Yahlena Brodhead | 11:07 | 11:12 | 5 min | ||
| Predation in Molluscan Assemblages from North and Central Florida across the Plio-Pleistocene | Eleanor Godsey | 11:12 | 11:17 | 5 min | ||
| Carbon and Water Devolatilization and Metamorphic Pathways in the Cucamonga Terrane | Elena Waterman | 11:07 | 11:12 | 5 min | ||
| A Comparative Analysis of Diagenetic Processes and Allochem Composition in the Holocene Hanna Bay and North Point Limestones, San Salvador and Little Exuma, The Bahamas: Implications for Sea-level Rise’s Impact on Island Geomorphic History | Laureen Topper | 11:12 | 11:17 | 5 min | ||
| Potential Impacts of Climate Change on Water Availability in Greenville, South Carolina | Hannah Butlak | 11:17 | 11:22 | 5 min | ||
| A GIS-Based Approach to Predict Groundwater Contamination Risk in a Karstic Limestone Quarry under Post-Mining Redevelopment Scenarios | Kaitlyn Tran | 11:22 | 11:27 | 5 min | ||
| Comparative Geochemical Analysis of Water–Rock Interactions in a Subterranean Lava Tube, Hawaiʻi | Harper Buchwald | 11:27 | 11:32 | 5 min | ||
| Controls on Near-Surface Water Movement across Linear Dunes and Claypans Located in Interdune Swales | Kaleigh Mattes | 11:32 | 11:37 | 5 min | ||
| Characterization of Three Unclassified NWA Meteorites Using Thin Section Microscopy | Hayley O’Vell | 11:37 | 11:42 | 5 min | ||
| Lost in Space: Connecting Electrical Resistivity Surveys with Historical Maps for Spatial Interpretation | Reid Haugen | 11:42 | 11:47 | 5 min |
Undergraduate and Graduate Geoscience Student Showcase
Description
Date and Time: Monday, 9 March - 10:30 AM (Central Time (US & Canada))
Room: RCC, 103
Session Type: Topical Lightning
Session Format: Lightning Talk
Back to Session Gallery